We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
| MARKET IMPACT | YOUR LOCAL TIME | CURRENCY | EVENT | FORECAST | PREVIOUS |
|---|---|---|---|---|---|
| THURSDAY · NOVEMBER 12 | |||||
| MEDIUM | USD | Unemployment Claims | 194K | 189K | |
| LOW | USD | FOMC Member Hammack Speaks | |||
| LOW | USD | FOMC Member Hammack Speaks | |||
| LOW | USD | Existing Home Sales | 3.86M | 3.99M | |
| LOW | USD | FOMC Member Barr Speaks | |||
| LOW | USD | Mortgage Delinquencies | 4.37% | ||
| LOW | USD | FOMC Member Goolsbee Speaks | |||
| LOW | USD | FOMC Member Goolsbee Speaks | |||
| LOW | USD | Crude Oil Inventories | -0.9M | ||
| LOW | USD | 30-y Bond Auction | 5.62|2.5 | ||
| LOW | USD | FOMC Member Daly Speaks | |||
| LOW | USD | FOMC Member Schmid Speaks | |||
| LOW | USD | Federal Budget Balance | -26.9B | ||
| LOW | USD | FOMC Member Williams Speaks | |||
| FRIDAY · NOVEMBER 13 | |||||
| HIGH | USD | PPI m/m | 0.4% | 1.3% | |
| HIGH | USD | Core PPI m/m | 0.3% | 0.7% | |
| LOW | USD | FOMC Member Collins Speaks | |||
| LOW | USD | Natural Gas Storage | 77B | ||
| LOW | USD | FOMC Member Bowman Speaks | |||
| LOW | USD | FOMC Member Daly Speaks | |||
| LOW | USD | FOMC Member Jefferson Speaks | |||
We're building this — check back shortly.