We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
| MARKET IMPACT | YOUR LOCAL TIME | CURRENCY | EVENT | FORECAST | PREVIOUS |
|---|---|---|---|---|---|
| WEDNESDAY · SEPTEMBER 16 | |||||
| HIGH | USD | Federal Funds Rate | 3.75% | ||
| HIGH | USD | FOMC Statement | |||
| HIGH | USD | FOMC Economic Projections | |||
| HIGH | USD | FOMC Press Conference | |||
| LOW | USD | TIC Long-Term Purchases | 146.3B | 172.7B | |
| THURSDAY · SEPTEMBER 17 | |||||
| LOW | USD | Building Permits | 1.40M | 1.44M | |
| LOW | USD | Housing Starts | 1.32M | 1.24M | |
| MEDIUM | USD | Philly Fed Manufacturing Index | 28.9 | 47.4 | |
| MEDIUM | USD | Unemployment Claims | 209K | 206K | |
| LOW | USD | Pending Home Sales m/m | 0.3% | -2.3% | |
| LOW | USD | Natural Gas Storage | 40B | ||
| FRIDAY · SEPTEMBER 18 | |||||
| LOW | USD | Capacity Utilization Rate | 76.4% | 76.3% | |
| LOW | USD | Industrial Production m/m | 0.1% | 0.2% | |
| LOW | USD | FOMC Member Bowman Speaks | |||
| LOW | USD | CB Leading Index m/m | 0.2% | 0.2% | |
| LOW | USD | FOMC Member Schmid Speaks | |||
We're building this — check back shortly.